EZOIC SERVICE PRIVACY POLICY
myzipcodemap.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
__uis | Marketing | Used by the ad network, Sonobi | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
__uiv | Marketing | | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Hearts and Science München GmbH | | |
Unblockia SL | | |
Skimbit Ltd | | |
2KDirect, Inc. (dba iPromote) | | |
On Device Research Limited | | |
Mediavine, Inc. | | |
Adnami Aps | | |
Blue | | |
Discover-Tech ltd | | |
NoBid, Inc. | | |
CITISERVI EUROPE, S.L. | | |
Permodo GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
IQM CORPORATION | | |
Media.net Advertising FZ-LLC | | |
Beaconspark Ltd | | |
AA INTERNET-MEDIA Ltd | | |
AiCreo S.r.l. | | |
Telecoming S.A. | | |
Pexi B.V. | | |
Audienzz AG | | |
Yahoo EMEA Limited | | |
ucfunnel Co., Ltd. | | |
CASTOOLA D.O.O. | | |
Comscore B.V. | | |
INVIDI technologies AB | | |
Brave People Ltd. | | |
Natexo Spain | | |
KÖNIGSTEINER digital GmbH | | |
Rico Developments Ltd | | |
iPROM | | |
belboon GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Cloud Technologies S.A. | | |
Effiliation / Effinity | | |
Ringier Axel Springer Polska sp. z o.o. | | |
LoopMe Limited | | |
ARMIS SAS | | |
Neustar, Inc., a TransUnion company | | |
Online Advertising Network Sp. z o.o. | | |
Pure Local Media GmbH | | |
ID5 Technology Ltd | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Between Exchange | | |
Advisible AB | | |
Teavaro | | |
OpenX | | |
crossvertise GmbH | | |
Vidcrunch LLC | | |
Open Web Technologies Ltd | | |
Footballco Media Limited | | |
Good-Loop Ltd | | |
Viewdeos 2015 LTD | | |
PIXIMEDIA | | |
7Hops.com Inc. (ZergNet) | | |
cynapsis interactive GmbH | | |
Kargo Global Inc. | | |
AdSpirit GmbH | | |
AdColony, Inc. | | |
Spoods GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Smart Analytics SL | | |
Nielsen International SA | | |
42 Ads GmbH | | |
giosg.com Oy | | |
Sayollo Media LTD | | |
usemax advertisement (Emego GmbH) | | |
Extreme Reach, Inc | | |
Sizmek by Amazon | | |
MindTake Research GmbH | | |
PML Innovative Media | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
GumGum, Inc. | | |
Lucid Holdings, LLC | | |
PubWise, LLLP | | |
PRECISO SRL | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Stream Eye OOD | | |
Accorp Sp. z o.o. | | |
Pinpoll GmbH | | |
Leadoo Marketing Technologies Ltd | | |
MetrixLab Nederland B.V. | | |
Opera Software Ireland Limited | | |
IPSOS MORI UK LTD | | |
Dable Inc. | | |
The Ozone Project Limited | | |
Cint AB | | |
FeedAd GmbH | | |
Moloco, Inc. | | |
Beachfront Media LLC | | |
SpearAd GmbH | | |
Vyde Ltd. | | |
Wizaly | | |
ADRENALEAD | | |
ArtChaos s.r.o. | | |
WebAds B.V | | |
Mobfox US LLC | | |
Sonic Odeeo ltd | | |
TMT Digital Inc | | |
Adtarget Teknoloji A.S. | | |
Samoukale Enterprises Limited dba ADEX | | |
Onnetwork Sp. z o.o. | | |
AuDigent | | |
Kairion GmbH | | |
Mars Media Group | | |
EXOCLICK, S.L. | | |
AdElement Media Solutions Pvt Ltd | | |
OnAudience Ltd | | |
Ezoic Inc. | | |
TrueData Solutions, Inc. | | |
BusinessClick | | |
Epom Ltd. | | |
AWIN AG | | |
Adventure Media | | |
PIA Advertising GmbH | | |
Seedtag Advertising S.L | | |
Proxi.cloud sp. z o.o. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Pulse Innovations Limited | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Platform161 B.V. | | |
TypeA Holdings Ltd | | |
PREQUEL INTERNET TRADING LTD. | | |
Unruly Group LLC | | |
Relay42 Netherlands B.V. | | |
Hillside (Sports) GP Limited | | |
Realytics | | |
Gamned | | |
Alliance Gravity Data Media | | |
Bidstack Limited | | |
Vidazoo Ltd | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
DoubleVerify Inc. | | |
Quantyoo GmbH & Co. KG | | |
Dentsu A/S | | |
Vidoomy Media SL | | |
Hubvisor | | |
Bababam | | |
Readpeak Oy | | |
Kochava Inc. | | |
Italiaonline S.p.A. | | |
Integral Ad Science, Inc. | | |
audio content & control GmbH | | |
GP One GmbH | | |
Captify Technologies Limited | | |
NextRoll, Inc. | | |
Bombora Inc. | | |
Duplo Media AS | | |
Truvid Inc. | | |
CleverPush GmbH | | |
Amazon Advertising | | |
Majime Mamori LTD | | |
Seznam.cz, a.s. | | |
adality GmbH | | |
ADWAYS SAS | | |
Exit Bee Limited | | |
Digital Squad | | |
Questpass Sp. z o.o. | | |
AlgoriX Technology Pte. Ltd., | | |
BidTheatre AB | | |
Kwanko | | |
Webgains GmbH | | |
dpa-infocom GmbH | | |
N.Rich Technologies Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
Newsroom AI Ltd | | |
Alphonso Inc | | |
Sovrn Holdings Inc | | |
Yieldlab (Virtual Minds GmbH) | | |
Jellyfish France | | |
smartclip Europe GmbH | | |
Seven Technologies S.L. | | |
TargetVideo GmbH | | |
Tapjoy, Inc. | | |
Marfeel Solutions, SL | | |
Welect GmbH | | |
DIGITEKA Technologies | | |
Apester Ltd | | |
Ein Rad AB | | |
Mediasmart Mobile S.L. | | |
Ermes | | |
Little Big Data sp. z o.o. | | |
Turk Telekom | | |
Pressboard Media Inc | | |
twiago GmbH | | |
Tri-table Sp. z o.o. | | |
SpotX, Inc | | |
Localsensor B.V. | | |
lead alliance GmbH | | |
AdView | | |
ADFI MEDIA SL | | |
InsurAds Technologies SA. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
remerge GmbH | | |
Polar Mobile Group Inc. | | |
KUPONA GmbH | | |
THE NEWCO S.R.L. | | |
Papirfly AS | | |
MARKETPERF CORP | | |
Factor Eleven GmbH | | |
Clipr | | |
Playwire LLC | | |
Skoiy | | |
Agate Systems Limited | | |
Xandr, Inc. | | |
Visarity Technologies GmbH | | |
Adsolutions BV | | |
Sportradar AG | | |
Insticator, Inc. | | |
Doceree UK Limited | | |
eBay Inc | | |
Prisma Media | | |
Adevinta Spain S.L.U. | | |
AdsWizz Inc. | | |
GfK SE | | |
Magnite, Inc. (Outstream) | | |
Always-Computing SAS | | |
FRVR Limited | | |
Bidmatic Inc | | |
RevX | | |
DEFINE MEDIA GMBH | | |
Adserve.zone / Artworx AS | | |
Justtag Sp. z o.o. | | |
Nativery Srl | | |
Taboola Europe Limited | | |
BYTEDANCE PTE. LTD. | | |
advanced store GmbH | | |
Aarki, Inc. | | |
Upwave Inc. | | |
Duration Media, LLC. | | |
ADTTRIBUTION LLC | | |
AdServing Factory srl | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Sojern, Inc. | | |
Near Intelligence Pte. Ltd. | | |
Quality Media Network GmbH | | |
Neodata Group srl | | |
Dataseat Ltd | | |
Query Click Limited | | |
Arbeitsgemeinschaft Media-Analyse | | |
Sonares GmbH | | |
Salesforce.com, Inc. | | |
Alphalyr SAS | | |
QUARTER MEDIA GmbH | | |
SmartFrame Technologies Ltd | | |
Foreshadow s.r.o | | |
Axiom Media Connect | | |
iProspect GmbH | | |
BLIINK SAS | | |
Reppublika Data Analytics and Technologies GmbH | | |
vitrado GmbH | | |
Placense Ltd | | |
Cazamba Serviços de Internet Ltda | | |
First-id | | |
Evolution Technologies Inc. | | |
Live Data Solutions SL | | |
DynAdmic | | |
B2B Media Group GmbH | | |
Liftoff Mobile, Inc. | | |
Pubfinity LLC | | |
Kubient Inc. | | |
Arrivalist Co. | | |
Go.pl sp. z o.o. | | |
Raptor Services A/S | | |
Adrino Mobile Sp. z o.o. | | |
Teads France SAS | | |
Playrcart Limited | | |
IVO Media Ltd | | |
Avantis Video Ltd | | |
Weborama | | |
mainADV Srl | | |
Bannernow, Inc. | | |
SoundCast | | |
MADVERTISE MEDIA | | |
Seenthis AB | | |
Flexoffers.com, LLC | | |
Nubo LTD | | |
152 Media LLC | | |
Holid AB | | |
Quantcast | | |
plista GmbH | | |
emetriq GmbH | | |
M.D. Primis Technologies Ltd. | | |
Disqus | | |
communicationAds GmbH & Co. KG | | |
SINGLESPOT SAS | | |
Content Ignite | | |
Ingenious Technologies AG | | |
ProSiebenSat.1 Digital Data GmbH | | |
Browsi | | |
Notify | | |
MISSENA | | |
Radio Net Media Limited | | |
ADSOCY | | |
Nielsen Media Research Ltd. | | |
INNITY | | |
EASYmedia GmbH | | |
Yieldlove GmbH | | |
Commanders Act | | |
Appush Technologies | | |
Videobyte Inc | | |
ShareThis, Inc | | |
UberMedia, Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
LinkedIn Ireland Unlimited Company | | |
GlobalWebIndex | | |
Skaze | | |
Protected Media LTD | | |
Eskimi | | |
Netpoint Media GmbH | | |
Octave IP Limited | | |
Audience Solutions S.A. | | |
Delta Projects AB | | |
AirGrid LTD | | |
ETARGET SE | | |
Publisher First, Inc. | | |
CIBLECLIC | | |
Attributy | | |
Dentsu Italia SpA | | |
Bertelsmann Data Service GmbH | | |
Solution coupons | | |
BCOVERY SAS | | |
Sitewit Corp | | |
AdTiming Technology Company Limited | | |
ad6media | | |
Intercept Interactive Inc. dba Undertone | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Adpone SL | | |
1000mercis (Numberly) | | |
AudienceProject Aps | | |
Strossle International AB | | |
Threedium | | |
Viznet | | |
Mobkoi Ltd | | |
ADMAX | | |
Triton Digital Canada Inc. | | |
Adobe Advertising Cloud | | |
Gemius SA | | |
The MediaGrid Inc. | | |
Goldbach Group AG | | |
Ad Alliance GmbH | | |
Adlane LTD | | |
Comcast International France SAS | | |
BeOp | | |
AAX LLC | | |
Fandom, Inc. | | |
Active Agent (Virtual Minds GmbH) | | |
Bandsintown Amplified LLC | | |
Global Media Group Services Limited | | |
Loop Now Technologies Inc. | | |
ADYOULIKE SA | | |
Opinary GmbH | | |
Converto AG | | |
retailAds GmbH & Co. KG | | |
onlineumfragen.com GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Channel Pilot Solutions GmbH | | |
XChange by SFBX® | | |
Terminus Software Inc. | | |
Blue Media Services LTDA | | |
dataXtrade GmbH | | |
Showheroes SE | | |
Online Solution | | |
Dianomi PLC | | |
YouGov | | |
Convo Ink | | |
Improve Digital | | |
Somplo Ltd | | |
VIADS ADVERTISING S.L. | | |
AdInMo LTD | | |
Gamoshi Ltd | | |
Jampp LTD | | |
Kairos Fire | | |
AdGear Technologies, Inc. | | |
BRICKS | | |
Audiohook Corporation | | |
One Tech Group GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Justpremium BV | | |
NC Audience Exchange, LLC (NewsIQ) | | |
uppr GmbH | | |
Playhill Limited | | |
PubMatic, Inc | | |
Eyeota Pte Ltd | | |
Automattic Ads | | |
Frii ApS | | |
TX Group AG | | |
EXADS | | |
Redbranch, Inc dba Fraudlogix | | |
Synamedia | | |
Samsung Ads | | |
Hurra Communications GmbH | | |
Boldwin LTD | | |
Keymantics | | |
The Reach Group GmbH | | |
ShinyStat S.p.a. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Dynamic 1001 GmbH | | |
SMARTSTREAM.TV GmbH | | |
Score Media Group GmbH & Co. KG | | |
INVIBES GROUP | | |
eMarketingSolutions, Online Marketing S.L. | | |
Anzu Virtual Reality LTD | | |
NetSuccess, s.r.o. | | |
Targetspot Belgium SPRL | | |
OneFootball GmbH | | |
Triple13 Ltd | | |
Amnet GmbH | | |
Habu | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Pelmorex Corp. | | |
Quadrant Global Pte Ltd | | |
YOC AG | | |
Mobile Professionals BV / Sage&Archer BV | | |
Innovid LLC | | |
6Sense Insights, Inc. | | |
Offerista Group GmbH | | |
Claritas LLC | | |
Magnite CTV, Inc. | | |
CHEQ AI TECHNOLOGIES | | |
Digital East GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
INIS sp. zo.o. | | |
Meson Mediation LLC | | |
Verve Group Europe GmbH | | |
Performax.cz, s.r.o. | | |
agof studies | | |
Caroda s.r.o. | | |
Sirdata Cookieless | | |
Kueez Entertainment Ltd. | | |
Schwarz Media GmbH | | |
Vibrant Media Limited | | |
ADARA MEDIA UNLIMITED | | |
Avocet Systems Limited | | |
Adverticum cPlc. | | |
Zoomd Ltd. | | |
Triapodi Ltd. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Roq.ad Inc. | | |
INFOnline GmbH | | |
EDGE NPD Sp. z o.o. | | |
Microsoft Advertising | | |
Bannerflow AB | | |
Arpeely Ltd. | | |
ividence | | |
Teroa S.A. | | |
Dentsu London Limited | | |
adrule mobile GmbH | | |
Seeding Alliance GmbH | | |
Happydemics | | |
Sublime | | |
video intelligence AG | | |
Mirando GmbH & Co KG | | |
Connatix Native Exchange Inc. | | |
Brand Metrics Sweden AB | | |
Admo.tv (Clickon) | | |
Monet Engine Inc | | |
Gamesight Inc | | |
Cuebiq | | |
Eulerian Technologies | | |
Konodrac S.L. | | |
Mobility-Ads GmbH | | |
UniCredit S.p.A. | | |
Outbrain UK Ltd | | |
adhood.com | | |
Euvic 360e-com Sp. z o.o. | | |
Blockthrough, Inc. | | |
Watch Fantom Inc. AKA CatapultX | | |
Better Ads GmbH | | |
NEURAL.ONE | | |
Smart Adserver | | |
Ask Locala | | |
Smartology Limited | | |
VRTCAL Markets Inc | | |
Marfeel Solutions, SL (Compass) | | |
Lupon Media | | |
Sift Media, Inc | | |
TIMEONE PERFORMANCE | | |
SSMas | | |
Adelaide Metrics Inc | | |
Resono B.V. | | |
Adloox SA | | |
adnanny.com SLU | | |
SoD ScreenOnDemand GmbH | | |
streaMonkey GmbH | | |
NEORY GmbH | | |
Knorex | | |
Fyber | | |
PulsePoint, Inc. | | |
Sub2 Technologies Ltd | | |
ViewPay | | |
Dailymotion SA | | |
Acxiom | | |
VLYBY Digital GmbH | | |
Viafoura Inc. | | |
Kiosked Ltd | | |
BeeswaxIO Corporation | | |
Sirdata | | |
AdTheorent, Inc | | |
Onfocus (Adagio) | | |
wetter.com GmbH | | |
C WIRE AG | | |
BotTalk UG (haftungsbeschränkt) | | |
Emodo, Inc. | | |
ADUX | | |
TF1 PUBLICITE | | |
Hybrid Theory Global Ltd | | |
Hybrid Adtech GmbH | | |
Ensighten | | |
Schober Information Group Deutschland GmbH | | |
Jivox Corporation | | |
ResponsiveAds, Inc. | | |
Clinch Labs LTD | | |
Converge-Digital | | |
Simplifi Holdings Inc | | |
XAD spoteffects GmbH | | |
AccountInsight Ltd | | |
Fifty Technology Limited | | |
OneTag Limited | | |
Passendo Aps | | |
MyTraffic | | |
Tangoo S.R.L. | | |
SunMedia | | |
Adsmovil España S.L | | |
Admixer EU GmbH | | |
Timehop, Inc. | | |
3Q nexx GmbH | | |
SPORTORITY UK LTD | | |
Alkimi | | |
Madison Logic, Inc. | | |
Hashtag Labs Inc. | | |
Criteo SA | | |
Flashtalking, Inc. | | |
BEINTOO SPA | | |
BIDSWITCH GmbH | | |
Mobsuccess | | |
socoto gmbh & co. kg | | |
Experian LTD | | |
Sonobi, Inc | | |
Rockabox Media Ltd t/a Scoota | | |
Mobilewalla, Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
Baidu USA | | |
Zeit Agency ApS | | |
Google Advertising Products | | |
JS Web Production | | |
Project Agora Ltd | | |
Covatic Ltd | | |
Artefact Deutschland GmbH | | |
Confiant Inc. | | |
Ströer SSP GmbH (SSP) | | |
Wunderkind Corporation | | |
BidMachine Inc. | | |
AUDIOMOB LTD | | |
MOOT TECHNOLOGY LTD | | |
Oracle Advertising | | |
Demandbase, Inc. | | |
Brand Advance Ltd | | |
HEIMSPIEL Medien GmbH & Co KG | | |
NumberEight Technologies Ltd | | |
Refine Direct Srl | | |
Sharethrough, Inc | | |
DeepIntent, Inc. | | |
Adxperience SAS | | |
Bring! Labs AG | | |
Adnuntius AS | | |
Blis Global Limited | | |
Smile Wanted Group | | |
Traffective GmbH | | |
Adtelligent Inc. | | |
travel audience GmbH | | |
Livewrapped AB | | |
Venatus Media Limited | | |
33Across | | |
Golden Bees | | |
Celtra, Inc. | | |
Zeta Global | | |
Semasio GmbH | | |
Jaduda GmbH | | |
Novatiq limited | | |
